Your cart
W koszyku nie ma jeszcze produktów
MOTOR POMPY 24 V , 2,2 kW, 2,2 cc
Type of pump group TY-PG | motor-pump |
---|---|
Length L1 (mm) | 272 |
Width B1 (mm) | 114 |
Height H1 (mm) | 133 |
AC / DC | Direct current motor |
Minimum voltage U1 (V) | 24 |
Current I (A) | 150 |
Revolutions per minute (tr/min) | 2500 |
Power (kW) | 2.2 |
Cooling fan present | NIE |
Direction of rotation motor | clockwise |
Continuous operation | NIE |
Brief operation (min) | 1.2 |
Intermittent operation (%) | 4 |
Starter relay present | NIE |
Type of flange | C |
Number of pump elements | 1 |
Direction of rotation hydraulic pump | counter clockwise |
Thread type TA1 | M18 |
Thread type TA2 | M14 |
Decompression | without |
Lowering choke proportional with pump | NIE |
UNI 012
Brak opini