Your cart
W koszyku nie ma jeszcze produktów
GRUPA POMP HYDRAULICZNYCH WINDY/KLAPY
GRUPA POMP HYDRAULICZNYCH WINDY/KLAPY
Obecnie brak na stanie
4 494,42 zł
Brutto
GRUPA POMP HYDRAULICZNYCH WINDY/KLAPY
Height H1 (mm) | 240 |
---|---|
Function | lift |
AC / DC | Direct current motor |
Minimum voltage U1 (V) | 24 |
Power (kW) | 2 |
Cooling fan present | NIE |
Direction of rotation motor | clockwise |
Continuous operation | NIE |
Intermittent operation (%) | 7 |
Starter relay present | TAK |
Tension starter relay U3 (V) | 24 |
Type of flange | C |
Number of pump elements | 1 |
Direction of rotation hydraulic pump | counter clockwise |
Thread type TA1 | 1/2 BSP |
Thread type TA2 | 1/2 BSP |
Capacity reservoir (L) | 7 |
Length L2 (mm) | 440 |
Width B2 (mm) | 95 |
Height H2 (mm) | 225 |
Decompression | electric |
Tension of the valve U4 (V) | 24 |
Type of cilinder TY-Cl | single-acting (one gate) |
UNI 001
Brak opini